Cholesterol | 175 mg/dL | Upto 200 is ok. But Michael Greger says, that only upto 150 is ok. | |
Triglycerides | 83 mg/dL | Upto 150 is ok | |
HDL | 44 mg/dL | 40-60 is normal. Closer to 60 is better. | |
LDL | 124 mg/dL | Less than 100 is optimal, 100-130 is near optimal. Less than 80 is super. Hunter gather socities have it between 50 and 75. | LDL carries insoluble cholesterol to tissues which need cholestorol (via blood). Excess of it gets deposited in arteries, get oxidised and damager the arteries. |
VLDL | 17 mg/dL | Less than 20 is desriable | |
CHOL/HDL Ratio | 4.0 | Cardiac risk factor is low for <3.5, and below average risk for 3.5 to 4.5. |
So, I need to reduce cholesterol and increase HDL.
Cholesterol | 163 mg/dL | Good work in getting it down. |
Triglycerides | 95 mg/dL | Some increase. |
HDL | 53 mg/dL | Increased close to optimum value |
LDL | 91 mg/dL | Drastic improvement |
VLDL | 19 mg/dL | Some increase |
CHOL/HDL Ratio | 3.1 | Very good improvement |
Plan: Keep running + working out and eat healthier fats to decrease cholesterol and LDL further and also get VLDL down.
Between 2017 and 2019, osteporosis seems to have worsened. Doctor has asked to:
Since vitamin D and vitamin B12 levels are okay, and I don't smoke or drink, doctor is surprised what is the reason behind osteoporosis at this age.
We need 1000 mg calcium per day.
Plan: Take 1000mg calcium everyday, show to an orthopedic, get calcium test done.
They call it "hepatic cyst". Two cysts were found in liver in Sep 2019. Consulting doctor asked to consult a gastro doctor. Internet search tells cyst is small in size and doctors usually suggest a wait and watch approach. I'll not approach any doctor and will get a scan done in 6 months and see what comes out.
Small polyps are seen in Sep 2019. This is new development. Not to worry since in worst case gall bladder can be removed.